Additional Information
ASIN | B08T8HG4SZ |
---|---|
Customer Reviews | 3.9 out of 5 stars |
Best Sellers Rank | #15,567 in Computers & Accessories (See Top 100 in Computers & Accessories) #172 in Gaming Keyboards |
Date First Available | 13 January 2021 |
Packer | 13/7, Smith Road, Royapettah CHENNAI-600712 |
Importer | 13/7, Smith Road, Royapettah CHENNAI-600002 |
Item Dimensions LxWxH | 22.2 x 51 x 8.5 Centimeters |
Net Quantity | 1 Count |
Generic Name | Keyboard, Mechanical keyboard |
Customers say
Customers like the quality, ergonomic design, and cable length of the keyboard. They mention it has good mechanical keys, a comfortable palm rest, and provides a tactile experience in gaming. Some are satisfied with the quality and RGB light. However, some customers have mixed opinions on the build quality and value for money.
AI-generated from the text of customer reviews