Additional Information
ASIN | B0D73N7H3W |
---|---|
Customer Reviews | 4.0 out of 5 stars |
Best Sellers Rank | #1,486 in Electronics (See Top 100 in Electronics) #125 in Smartphones |
Date First Available | 11 June 2024 |
Manufacturer | Vivo, vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Packer | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Item Dimensions LxWxH | 8 x 76 x 166 Millimeters |
Net Quantity | 1.00 count |
Generic Name | smartphone |
Customers say
Customers like the battery life of the cell phone. They mention it’s super and durable. However, some customers have reported that it lags and words appear late. Opinions differ on the camera quality.
AI-generated from the text of customer reviews