Additional Information
ASIN | B07WDKKJWK |
---|---|
Customer Reviews | 4.3 out of 5 stars |
Best Sellers Rank | #1,313 in Electronics (See Top 100 in Electronics) #120 in Smartphones |
Date First Available | 6 May 2024 |
Manufacturer | Vivo, vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Packer | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
Item Dimensions LxWxH | 16.6 x 7.6 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Mobile |
Customers say
Customers like the quality, value, and sound quality of the cell phone. They mention it’s an awesome product, the best phone at this price, and has good battery backup.
AI-generated from the text of customer reviews