Additional Information
ASIN | B07WFPNF7C |
---|---|
Customer Reviews | 4.1 out of 5 stars |
Best Sellers Rank | #12,818 in Electronics (See Top 100 in Electronics) #596 in Smartphones |
Date First Available | 5 July 2023 |
Manufacturer | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Noida-201308 |
Item Dimensions LxWxH | 5.9 x 9 x 12 Centimeters |
Net Quantity | 1.00 count |
Customers say
Customers like the quality, value for money, and battery life of the cell phone. They mention it’s a good phone with a nice battery, and is worth buying. However, some complain about the sound quality.
AI-generated from the text of customer reviews