Additional Information
ASIN | B0DCZL2R8L |
---|---|
Customer Reviews | 3.9 out of 5 stars |
Best Sellers Rank | #777 in Electronics (See Top 100 in Electronics) #81 in Smartphones |
Date First Available | 13 September 2024 |
Manufacturer | G Mobiles India, G Mobiles India |
Packer | G-MOBILE DEVICES PRIVATE LIMITED Unit No. B 301, Third Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh Pin-201301 |
Item Dimensions LxWxH | 16.5 x 7.7 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Customers say
Customers like the camera quality, value for money, design, and speed of the cell phone. They mention it’s a super value budget phone, the enhancements make every shot stunning, and the performance is good. Some are also happy with the battery life and features. However, some customers have mixed opinions on the sound quality.
AI-generated from the text of customer reviews