Additional Information
ASIN | B0CC2Z4GMN |
---|---|
Customer Reviews | 4.0 out of 5 stars |
Best Sellers Rank | #4,631 in Electronics (See Top 100 in Electronics) #295 in Smartphones |
Date First Available | 22 August 2023 |
Manufacturer | G Mobiles India, G Mobiles India |
Packer | G Mobiles India |
Importer | G-Mobile Devices Private Limited , Unit No. B 301 , Third Floor Tower B Plot no 7 , Sec – 142 , Noida , Uttar Pradesh PIN – 201301 |
Item Dimensions LxWxH | 16.9 x 7.7 x 16.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Customers say
Customers like the phone quality, value for money, and design of the cell phone. They mention it’s a good all-arounder, impressive for its price tag, and looks good. Some appreciate the ease of use. However, some are disappointed with the heat level. Opinions are mixed on the battery life, charging speed, and backlight functionality.
AI-generated from the text of customer reviews