Additional Information
ASIN | B0CQ7RQ5RK |
---|---|
Customer Reviews | 4.1 out of 5 stars |
Best Sellers Rank | #5,226 in Electronics (See Top 100 in Electronics) #372 in Smartphones |
Date First Available | 14 December 2023 |
Manufacturer | G Mobiles India, G Mobiles India |
Packer | G Mobiles India |
Importer | G-Mobile Devices Private Limited , Unit No. B 301 , Third Floor Tower B Plot no 7 , Sec – 142 , Noida , Uttar Pradesh PIN – 201301 |
Item Dimensions LxWxH | 16.4 x 7.6 x 0.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Customers say
Customers like the phone quality, value for money, and design of the cell phone. They mention it’s a reliable smartphone, has an impressive display, and good battery life. Some are also satisfied with the sound quality and mobile quality. However, some customers disagree on the charging speed.
AI-generated from the text of customer reviews