Additional Information
ASIN | B0C7C28GKF |
---|---|
Customer Reviews | 4.0 out of 5 stars |
Best Sellers Rank | #5,368 in Electronics (See Top 100 in Electronics) #336 in Smartphones |
Date First Available | 7 June 2023 |
Manufacturer | Samsung |
Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 9 x 77 x 162 Millimeters |
Net Quantity | 1 Count |
Generic Name | SMARTPHONE |
Customers say
Customers like the quality, value, and display of the cell phone. They mention it’s worth the money, has a good camera, and is justifiable for the price. Some dislike the heating issue and disagree on performance, battery life, connectivity, and functionality.
AI-generated from the text of customer reviews