Additional Information
ASIN | B0CYQ2N8JR |
---|---|
Customer Reviews | 3.8 out of 5 stars |
Best Sellers Rank | #3,547 in Electronics (See Top 100 in Electronics) #242 in Smartphones |
Date First Available | 21 March 2024 |
Manufacturer | Samsung |
Packer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Importer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 9 x 77 x 160 Millimeters |
Net Quantity | 1 Count |
Generic Name | Smartphones |
Customers say
Customers like the value for money, display quality, and battery life of the cell phone. They mention it’s worth mobile for the budget, has an excellent screen, and good battery life. However, some dislike the phone hanging and functionality. Opinions are mixed on the build quality, speed, and sound quality.
AI-generated from the text of customer reviews