Additional Information
ASIN | B097YGG9PQ |
---|---|
Customer Reviews | 4.1 out of 5 stars |
Best Sellers Rank | #23,385 in Electronics (See Top 100 in Electronics) #858 in Smartphones |
Date First Available | 23 July 2021 |
Manufacturer | Redmi, Rising stars mobile India private ltd , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
Packer | Rising stars mobile India private ltd , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
Item Dimensions LxWxH | 16.2 x 0.9 x 7.5 Centimeters |
Net Quantity | 190 Grams |
Generic Name | Smartphone |
Customers say
Customers appreciate the value for money and design of the cell phone. They mention it’s a good product in this price, looks more premium, and appreciate the mobile performance. However, some are disappointed with the touch functionality and phone hanging. Opinions differ on the camera quality, performance, and battery life.
AI-generated from the text of customer reviews