Additional Information
ASIN | B0D1VDN8M9 |
---|---|
Customer Reviews | 4.0 out of 5 stars |
Best Sellers Rank | #5,995 in Electronics (See Top 100 in Electronics) #377 in Smartphones |
Date First Available | 15 April 2024 |
Manufacturer | Oppo Mobiles India Private Limited, ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777 || ☆【Website Link for Customer Support】:- https://www.realme.com/in/support || ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services || ☆【Customer Support Email】:- service.in@realme.com || ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India)Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1 || ☆【Country of Manufacture】:- China || ☆【Country of Brand Origin】:- China |
Net Quantity | 1.0 Piece |
Customers say
Customers like the camera quality, value for money, and display of the cell phone. They mention it’s a good product under 15k, has a vibrant 120Hz AMOLED display, and performs nicely. Some are satisfied with the charging speed and fingerprint sensor. However, some customers have issues with functionality and mixed opinions on the battery life.
AI-generated from the text of customer reviews