Additional Information
ASIN | B09ZBF5Y4J |
---|---|
Customer Reviews | 4.2 out of 5 stars |
Best Sellers Rank | #58,031 in Electronics (See Top 100 in Electronics) #1,262 in Smartphones |
Date First Available | 2 May 2022 |
Manufacturer | OPPO Mobiles India Pvt Ltd, OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh – 201306 |
Packer | Realme Mobile Telecommunications India Private Limited 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram – 122002, Haryana, India |
Importer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Item Dimensions LxWxH | 18.4 x 9.8 x 6.5 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Customers say
Customers like the camera quality, value for money, and display quality of the cell phone. They mention it’s a legend in gaming for the budget segment, has a rich look, and appreciate mobile performance and charging speed. However, some customers have issues with heat level and have different opinions on battery life and performance.
AI-generated from the text of customer reviews