Additional Information
ASIN | B0CC9VBF8Z |
---|---|
Customer Reviews | 3.9 out of 5 stars |
Best Sellers Rank | #15,795 in Electronics (See Top 100 in Electronics) #713 in Smartphones |
Date First Available | 19 July 2023 |
Manufacturer | Oppo Mobiles India, ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777 || ☆【Website Link for Customer Support】:- https://www.realme.com/in/support || ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services || ☆【Customer Support Email】:- service.in@realme.com || ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India)Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1 || ☆【Country of Manufacture】:- China || ☆【Country of Brand Origin】:- China |
Net Quantity | 1.00 Meters |
Customers say
Customers like the value for money of the cell phone. However, some customers have reported issues with its functionality, saying the speaker and fingerprint sensor don’t work properly. Opinions are mixed on the camera quality.
AI-generated from the text of customer reviews