Additional Information
ASIN | B093P4VKR3 |
---|---|
Customer Reviews | 4.1 out of 5 stars |
Best Sellers Rank | #188,586 in Electronics (See Top 100 in Electronics) #3,044 in Smartphones |
Date First Available | 27 April 2021 |
Manufacturer | Oppo Mobiles India Private Limited, Oppo Mobiles India Private Limited Plot No.1, Sector Ecotech – VII, Greater Noida, Uttar Pradesh – 201306 |
Packer | Realme Mobile Telecommunications India Private Limited 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram – 122002, Haryana, India |
Importer | Oppo Mobiles India Private Limited Plot No.1, Sector Ecotech – VII, Greater Noida, Uttar Pradesh – 201306 |
Item Dimensions LxWxH | 16.3 x 7.5 x 0.9 Centimeters |
Net Quantity | 185 Grams |
Generic Name | Smartphone |
Customers say
Customers like the battery life and value for money of the cell phone. They mention it’s amazing and a pretty good deal. However, some customers have reported that the phone hangs too much and has mixed opinions on the quality and charging speed.
AI-generated from the text of customer reviews