Additional Information
ASIN | B0DFNMB4Z3 |
---|---|
Customer Reviews | 4.0 out of 5 stars |
Best Sellers Rank | #3,815 in Electronics (See Top 100 in Electronics) #272 in Smartphones |
Date First Available | 29 August 2024 |
Manufacturer | Oppo Mobiles India Private Limited, ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777 || ☆【Website Link for Customer Support】:- https://www.realme.com/in/support || ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services || ☆【Customer Support Email】:- service.in@realme.com || ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India)Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1 || ☆【Country of Manufacture】:- China || ☆【Country of Brand Origin】:- China |
Packer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Importer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Item Dimensions LxWxH | 16.3 x 7.4 x 0.9 Centimeters |
Net Quantity | 1.00 Piece |
Generic Name | Smart Phone || Mobile Phone || Cellular Phone || Android Phone || Mobile || Smart Handset || Cell Phone |
Customers say
Customers appreciate the value for money of the cell phone. However, opinions are mixed on the camera quality.
AI-generated from the text of customer reviews