Additional Information
ASIN | B0CZLMNMF1 |
---|---|
Customer Reviews | 4.1 out of 5 stars |
Best Sellers Rank | #484 in Electronics (See Top 100 in Electronics) #64 in Smartphones |
Date First Available | 1 April 2024 |
Manufacturer | Oppo Mobiles India Private Limited, ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777 || ☆【Website Link for Customer Support】:- https://www.realme.com/in/support || ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services || ☆【Customer Support Email】:- service.in@realme.com || ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India)Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1 || ☆【Country of Manufacture】:- China || ☆【Country of Brand Origin】:- China |
Net Quantity | 1.0 Piece |
Customers say
Customers like the value for money, quality, and functionality of the cell phone. They mention it’s a budget-friendly 5G phone, has average quality, and is good for intermediate usage. Some appreciate the high performance and charging speed.
AI-generated from the text of customer reviews