Additional Information
ASIN | B0CX213ZZM |
---|---|
Customer Reviews | 4.1 out of 5 stars |
Best Sellers Rank | #3,858 in Electronics (See Top 100 in Electronics) #284 in Smartphones |
Date First Available | 4 March 2024 |
Manufacturer | Oppo Mobiles India Private Limited 5th Floor,8, DLF Cyber City, Gurugram, Haryana-122002, India, ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777 || ☆【Website Link for Customer Support】:- https://www.realme.com/in/support || ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services || ☆【Customer Support Email】:- service.in@realme.com || ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India)Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1 || ☆【Country of Manufacture】:- China || ☆【Country of Brand Origin】:- China |
Item Dimensions LxWxH | 16.4 x 7.6 x 0.8 Centimeters |
Net Quantity | 1.0 Piece |
Customers say
Customers like the camera quality and value of the cell phone. They mention it’s excellent and works as expected.
AI-generated from the text of customer reviews