Item details
Are Batteries Required | No |
---|
Manufacturer | Razer Inc., Razer Inc. |
---|
Customer Reviews | 4.4 out of 5 stars |
---|
Antenna Location | Gaming |
---|
Best Sellers Rank | #3,503 in Electronics (See Top 100 in Electronics) #29 in Gaming Mice |
---|
ASIN | B0C5XNRVWM |
---|
Model Number | RZ01-04650100-R3M1 |
---|
Brand Name | Razer |
---|
Are Batteries Included? | No |
---|
Features & Specs Hardware Platform | Laptop, Personal Computer |
---|
Battery Average Life | 12 Months |
---|
Network Connectivity Technology | wired |
---|
Button Quantity | 6 |
---|
Power Source | Corded Electric |
---|
Movement Detection | Optical |
---|
Operating Systems | Linux, Windows XP, Windows 7 |
---|
Hand Orientation | Ambidextrous |
---|
Product Features | Lightweight |
---|
Style Colour | Black, |
---|
Style Name | Modern |
---|
Theme | Animal |
---|
Measurements Item Weight Unit of Measure | 83.5 Grams |
---|
Unit Count | 1 Count |
---|
Customers say
Customers like the lightweight design, responsiveness, and value for money of the mouse. They mention it’s very light, delivers a stable and lag-free experience, and is the best value for money mouse in the current market. Some also say it’s a reliable choice for gaming enthusiasts and improves their gaming skills. Customers are satisfied with the build quality, comfort, and functionality. However, some customers have mixed opinions on the hand size.
AI-generated from the text of customer reviews