User guide
Recommended Uses For Product | Data |
---|
Specification Met | CE |
---|
Style Item Shape | Round |
---|
Colour | Black |
---|
Measurements
Item Weight | 30 Grams |
---|
Number of Items | 1 |
---|
Unit Count | 1 count |
---|
Item details Manufacturer | Palred Electronics Pvt. Ltd., Sy.No.1240, Kurnool Nandyal Road, Nannur Village, Kurnool, Andhra Pradesh, 518002 |
---|
Customer Reviews | 3.8 out of 5 stars |
---|
Model Name | Solero |
---|
Best Sellers Rank | #737 in Computers & Accessories (See Top 100 in Computers & Accessories) #124 in USB Cables |
---|
ASIN | B08Y5KXR6Z |
---|
Model Number | Solero T241 |
---|
Brand Name | pTron |
---|
Features & Specs Connectivity Technology | USB |
---|
Data Transfer Rate | 0.48 Gigabits Per Second |
---|
Connector Gender | Male-to-Female |
---|
Cable Type | USB |
---|
Compatible Phone Models | Tablets, Android Phones |
---|
Compatible Devices | Charging Adapter, Smartphone |
---|
Connector Type | USB Type C, USB Type A |
---|
Special Features | Fast Charging, Data Transfer, Tangle-Free, Durable, Flexible, Lightweight, |
---|
Customers say
Customers like the quality, length, and appearance of the electronic cable. They mention it’s of very high-quality plastic and the mic doesn’t work. However, some customers have reported that the functionality is not good. Opinions differ on charging speed, value for money, durability, and cable durability.
AI-generated from the text of customer reviews