Controls
Control Method | Remote |
---|
Control Type | Multi-function Buttons |
---|
Connectivity Network Connectivity Technology | Wireless |
---|
Bluetooth Range | 10 Metres |
---|
Wireless Technology Type | Bluetooth |
---|
Bluetooth Version | 5 |
---|
Headphone Jack | USB |
---|
Style Colour | Black |
---|
Style Name | Tangentbeat |
---|
Battery Battery Average Life | 10 Hours |
---|
Battery Charge Time | 1.5 Hours |
---|
Additional details Compatible Devices | All Smartphones, Tablets & Other Bluetooth Devices |
---|
Antenna Location | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
---|
Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
---|
Water Resistance Level | Waterproof |
---|
Is Electric | Yes |
---|
Specific Uses For Product | Music |
---|
Cable Features | Without Cable |
---|
Product Features | Bluetooth v5.0; Stereo Audio with Deep Bass; 10m Wireless Range; 10Hrs Music Playtime; IPX4 Sweat/Splash Resistant; Magnetic Earbuds; Passive Noise Cancelling; In-Ear Secure Design; Voice Assistant Support; Lightweight & Super Flexible; Comfortable to Wear; Music & Call Control; Built-in HD Mic; 1.5 Hours Charge Time; Fast Charging; 1-Year Warranty |
---|
Item details Box Contents | 1*Neckband, 1*Charging Cable, 1*User Manual |
---|
Manufacturer | Palred Electronics Pvt. Ltd., Building A1, Red Box Creative Park, No. 3 Huancheng South Road, Bantian Street, Longgang District, Shenzhen City, China 518116. |
---|
Number of Items | 3 |
---|
Customer Reviews | 3.8 out of 5 stars |
---|
Age Range Description | Adult |
---|
Model Name | Tangent |
---|
Best Sellers Rank | #476 in Electronics (See Top 100 in Electronics) #114 in In-Ear Headphones #118 in Mobile Accessories |
---|
ASIN | B08D77XZX5 |
---|
Model Number | Tangent |
---|
Brand Name | pTron |
---|
Design Earpiece Shape | in ear |
---|
Headphones Ear Placement | In Ear |
---|
Headphone Form Factor | In Ear |
---|
Audio Frequency Range | 20Hz – 20kHz |
---|
Impedance Unit of Measure | 32 Ohm |
---|
Audio Driver Size | 10 Millimetres |
---|
Noise Control | Sound Isolation |
---|
Audio Driver Type | Dynamic Driver |
---|
Measurements Item Weight Unit of Measure | 26 Grams |
---|
Cable Length | 6 Inches |
---|
Unit Count | 1 Pack |
---|
Customers say
Customers like the build quality and value of the headphones. They mention they’re a solid performer and offer good value for money. Some are satisfied with the design and comfort. However, some customers disagree on the sound quality, battery life, connectivity, and charging speed.
AI-generated from the text of customer reviews