Additional Information
ASIN | B0CJ6T135W |
---|---|
Customer Reviews | 3.7 out of 5 stars |
Best Sellers Rank | #2,177 in Electronics (See Top 100 in Electronics) #163 in Smartphones |
Date First Available | 5 August 2023 |
Manufacturer | Xiaomi Technology India Pvt. Ltd., Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
Item Dimensions LxWxH | 16.9 x 7.6 x 0.8 Centimeters |
Net Quantity | 199.00 Grams |
Generic Name | Smart Phone |
Customers say
Customers like the camera quality and connectivity of the cell phone. They mention it’s a good mid-range 5G phone and the best option in under 10K for 5G buyers. However, some dislike the sound quality, hang time, and functionality. Opinions differ on value for money, battery life, and display quality.
AI-generated from the text of customer reviews