Additional Information
ASIN | B0CQVSKCBW |
---|---|
Customer Reviews | 3.9 out of 5 stars |
Best Sellers Rank | #10,416 in Electronics (See Top 100 in Electronics) #589 in Smartphones |
Date First Available | 23 December 2023 |
Manufacturer | Xiaomi Technology India Pvt. Ltd., DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Packer | DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.8 x 7.8 x 0.8 Centimeters |
Net Quantity | 195 Grams |
Generic Name | Smartphone |
Customers say
Customers like the quality, value, and functionality of the cell phone. They mention it’s a nice phone, works well, and is good for the money. However, some complain about the charging speed and differ on the camera quality.
AI-generated from the text of customer reviews