Additional Information
ASIN | B0CQVPXW4C |
---|---|
Customer Reviews | 3.8 out of 5 stars |
Best Sellers Rank | #312 in Electronics (See Top 100 in Electronics) #43 in Smartphones |
Date First Available | 23 December 2023 |
Manufacturer | Xiaomi Technology India Pvt. Ltd., DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Packer | DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.8 x 7.8 x 0.8 Centimeters |
Net Quantity | 195 Grams |
Generic Name | Smartphone |
Customers say
Customers appreciate the value for money of the cell phone. They mention it’s an affordable 5G smartphone with great performance and features in this budget. However, some dislike the heat resistance and disagree on the quality, charging speed, battery life, and display quality.
AI-generated from the text of customer reviews