Technical Details
OS | ‎Android 12.0 |
---|---|
RAM | ‎4 GB |
Product Dimensions | ‎0.89 x 7.61 x 16.4 cm; 200 g |
Item model number | ‎MZB0BRXIN |
Wireless communication technologies | ‎Cellular |
Connectivity technologies | ‎Bluetooth, Wi-Fi, USB |
Special features | ‎Supported Networks 5G, 4G LTE, WCDMA, GSM, Primary Camera Features Dual Camera Setup: 50MP Primary Camera (f/1.8 Aperture, 0.7um Pixel Size (4 -in-1: 12.5MP, 1.4um Pixel Size)), Secondary Camera Features 8MP Camera Setup: (f/2.45 Aperture, 1.0um Pixel Size), Camera Feature: Portrait, HDR, Timed Burst, AI Beauty Mode, AI Filters, Movie Frame, Palm Shutter, Other Features Side Mounted Fingerprint Scanner, Face Unlock, 18W Fast Charging Support, In-Cell IPS Display, Corning Gorilla Glass 3, 4 GB + 1GB Variant RAM, Single Mic, Plastic Back, IP52 Water & Dust Proof Protection, Video Recording Resolution Rear Camera: 1080p (at 30fps), Front Camera: 1080p (at 30fps) |
Display technology | ‎LCD |
Other display features | ‎Wireless |
Device interface – primary | ‎Touchscreen |
Other camera features | ‎Front |
Audio Jack | ‎yes |
Form factor | ‎Smartphone |
Colour | ‎Cool Blue |
Battery Power Rating | ‎5000 Milliamp Hours |
Whats in the box | ‎Handset, 22.5 W Power Adapter, USB Type A-C Cable, Sim Ejector Tool, Transparent Case, Pre-Applied Screen Protector, User Guide, Warranty Card |
Manufacturer | ‎Xiaomi Technology India Pvt. Ltd. |
Country of Origin | ‎India |
Item Weight | ‎200 g |
Additional Information
ASIN | B0B59VZB13 |
---|---|
Customer Reviews | 3.9 out of 5 stars |
Best Sellers Rank | #25,700 in Electronics (See Top 100 in Electronics) #891 in Smartphones |
Date First Available | 28 June 2022 |
Manufacturer | Xiaomi Technology India Pvt. Ltd. |
Item Dimensions LxWxH | 9 x 76 x 164 Millimeters |