Additional Information
ASIN | B0B613MBKV |
---|---|
Customer Reviews | 3.9 out of 5 stars |
Best Sellers Rank | #157,331 in Electronics (See Top 100 in Electronics) #2,621 in Smartphones |
Date First Available | 7 July 2022 |
Manufacturer | For and on behalf of HMD Mobile India Private Limited, Manufacture for and on behalf of HMD Mobile India Private Limited, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
Packer | LAVA INTERNATIONAL LIMITED A -154-D, SECTOR 63, NOIDA, GAUTAM BUDH NAGAR, UTTAR PRADESH 201301 |
Item Dimensions LxWxH | 16.5 x 7.5 x 0.9 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphones |
Customers say
Customers like the build quality, value for money, and battery life of the cell phone. They mention it has a premium look, does its job well, and has good performance. Some are also satisfied with the weight.
AI-generated from the text of customer reviews