Additional Information
ASIN | B0DDYBQWLW |
---|---|
Customer Reviews | 3.9 out of 5 stars |
Best Sellers Rank | #561 in Electronics (See Top 100 in Electronics) #70 in Smartphones |
Date First Available | 22 August 2024 |
Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001, Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 || Motorola Helpline No 》》1800 419 6686 (Customer Support). All India Number(s): 80679 16686 (WhatsApp support). || To Find A Service Centre for Motorola Mobile Phone PAN INDIA 》》https://en-in.support.motorola.com/app/mcp/contactus || Contact Us : Try our Troubleshooter >> Try it out || Chat >> Moli || Whats App bot In English || Whats App bot In Hindi || For Email : https://en-in.support.motorola.com/app/repair_escalation |
Packer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Importer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Item Dimensions LxWxH | 16.3 x 7.5 x 0.8 Centimeters |
Net Quantity | 1.0 Piece |
Generic Name | Smartphone |
Customers say
Customers like the quality, value for money, and ease of use of the cell phone. They mention it’s an ideal value for money phone with 5G support for elders. Some appreciate the camera quality, saying it’s good enough for a sub-15k phone and adequate for most situations. They also say it makes everyday tasks more convenient. However, some customers dislike the sound quality.
AI-generated from the text of customer reviews