Additional Information
ASIN | B084YX4XJP |
---|---|
Customer Reviews | 4.2 out of 5 stars |
Best Sellers Rank | #183,523 in Electronics (See Top 100 in Electronics) #335 in Gaming Keyboards |
Date First Available | 8 May 2020 |
Packer | Logitech Asia Pacific Ltd, Unit no. 1003, Tower 1, Cheung Sha Wan Plaza, Cheung Sha Wan Road, Kowloon, Hong Kong. |
Importer | Rashi Peripherals Pvt Ltd, Rashi Complex, Survey 186, Dongari Pada, Poman, Vasai (E) Thane, Maharashtra -401208, Registered Address – Rashi Peripherals Pvt Ltd, Aristo House, 5th Floor, Corner of Telli Galli, Andheri (E), Mumbai 400069, India |
Item Dimensions LxWxH | 13.2 x 44.5 x 3.6 Centimeters |
Net Quantity | 1 keyboard |
Generic Name | Gaming Keyboard |
Customers say
Customers like the quality and tactile feedback of the keyboard. They mention it’s a great mechanical keyboard at its best, and the keys are fantastic. Some are satisfied with the sound quality. However, some customers are disappointed with the functionality. Opinions are mixed on the build quality, brightness, value for money, and color.
AI-generated from the text of customer reviews