Additional Information
ASIN | B0B2RC7Q4K |
---|---|
Customer Reviews | 4.2 out of 5 stars |
Best Sellers Rank | #33,916 in Computers & Accessories (See Top 100 in Computers & Accessories) #294 in Gaming Keyboards |
Date First Available | 30 May 2022 |
Packer | Logitech Asia Pacific Ltd, Unit no. 1003, Tower 1, Cheung Sha Wan Plaza, Cheung Sha Wan Road, Kowloon, Hong Kong. |
Importer | Rashi Peripherals, Rashi Complex, Survey 186, Dongari Pada, Poman, Vasai (E) Thane, Maharashtra -401208, Registered Address – Rashi Peripherals Pvt Ltd, Aristo House, 5th Floor, Corner of Telli Galli, Andheri (E), Mumbai 400069, India |
Item Dimensions LxWxH | 43.5 x 12.7 x 3.6 Centimeters |
Net Quantity | 1 Piece |
Generic Name | Gaming Keyboard |
Customers say
Customers like the functionality, tactile feel, and sound quality of the keyboard. They mention it’s a good first mechanical keyboard for anyone, and the keys are soft and pressy. However, some customers are disappointed with the wire quality. Opinions differ on the build quality, brightness, and value for money.
AI-generated from the text of customer reviews