Connectivity Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
---|
Wireless Provider | Unlocked for All Carriers |
---|
Cellular Technology | 5G |
---|
Display
Display Type | LCD |
---|
Screen Size Unit of Measure | 6.56 Inches |
---|
Maximum Display Resolution | 720 x 1600 Pixels |
---|
Resolution | 720 x 1600 |
---|
Battery Battery Power | 5000 Milliamp Hours |
---|
Battery Capacity | 5000 Milliamp Hours |
---|
Battery Types | Lithium-Ion |
---|
Measurements Item Weight Unit of Measure | 203 Grams |
---|
Item Dimensions | 16.4 x 7.7 x 0.8 Centimeters |
---|
Additional details Biometric Security Feature | Fingerprint, Face recognition |
---|
Material Features | 50 MP AI Rear Camera, Side Fingerprint Sensor, Face Unlock, 18W Fast Charging, Long lasting 5000 mAh Battery |
---|
RAM Memory Installed | 6 GB |
---|
Human Interface Types | Touchscreen |
---|
Colour | Glass Black |
---|
Water Resistance Level | Water Resistant |
---|
Headphone Jack | 3.5 mm |
---|
Processor Speed | 2.2 GHz |
---|
Compatible Devices | Cars, Headphones, TWS, Speakers, Earphones |
---|
Sim Card Size | Nano |
---|
Processor Series | MediaTek Helio |
---|
Connector Types | USB Type C |
---|
Operating Systems | Android 13.0 |
---|
Memory Storage Capacity | 128 GB |
---|
SIM Card Slot Count | Dual SIM |
---|
Form Factor | Bar |
---|
Product Features | Dual SIM, Expandable Memory, Mobile Hotspot Capability |
---|
Item details Box Contents | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
---|
Model Year | 2023 |
---|
Manufacturer | Lava, Lava International Ltd. |
---|
Customer Reviews | 4.2 out of 5 stars |
---|
Model Name | Lava Blaze 2 5G |
---|
Best Sellers Rank | #37,272 in Electronics (See Top 100 in Electronics) #1,070 in Smartphones |
---|
ASIN | B0CLXZ5R7Q |
---|
Model Number | LXX507 |
---|
Brand Name | Lava |
---|
Video Video Capture Resolution | 2K |
---|
Camera Rear Facing Camera Photo Sensor Resolution | 50 MP |
---|
Front Photo Sensor Resolution | 8 MP |
---|
Camera Flash Type | LED |
---|
Shooting Modes | Automatic |
---|
Camera Description | Rear, Front |
---|
Customers say
Customers like the camera quality, value for money, and design of the cell phone. They mention it has a decent camera, looks good, and is fast. Some appreciate the battery life.
AI-generated from the text of customer reviews