Additional Information
ASIN | B07WFPLL2H |
---|---|
Customer Reviews | 4.0 out of 5 stars |
Best Sellers Rank | #36 in Electronics (See Top 100 in Electronics) #8 in Smartphones |
Date First Available | 22 June 2024 |
Manufacturer | vivo Mobile India Pvt Ltd, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Packer | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Importer | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Item Dimensions LxWxH | 16.4 x 7.6 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Customers say
Customers appreciate the value for money and battery life of the cell phone. They mention it’s a decent budget mobile with more than 1 day of battery backup. Some also like the design. However, some are disappointed with the hang time and have mixed opinions on the camera quality, lag, functionality, and sound quality.
AI-generated from the text of customer reviews