Additional details
Enclosure Material | Aluminium |
---|---|
Item Dimensions L x W x H | 47L x 19.6W x 3.6H Centimeters |
Style
Colour | Black |
---|---|
Theme | Drops |
Style Name | Modern |
Feedback
Item details
Global Trade Identification Number | 00196188046340 |
---|---|
Box Contents | 1 Keyboard |
UPC | 196188046340 |
Series Number | 100 |
Keyboard Description | Gaming |
Manufacturer | HyperX, HP INC, HP INC. 24 Salarpuria Arena, Hosur Main Road Adugodi, Bangalore-560030, HyperXIndiaCC@hp.com |
Customer Reviews | 4.6 out of 5 stars |
Antenna Location | Gaming |
Model Name | Alloy MKW100 |
Best Sellers Rank | #85,705 in Computers & Accessories (See Top 100 in Computers & Accessories) #599 in Gaming Keyboards |
ASIN | B09TLD6CND |
Model Number | 4P5E1AA#ABA |
Brand Name | HyperX |
Features & Specs
Button Quantity | 104 |
---|---|
Language | English |
Power Source | usb |
Compatible Devices | PC |
Number of Keys | 100 |
Is Electric | No |
Hand Orientation | Ambidextrous |