Style Colour | Black |
---|
Theme | Drops |
---|
Style Name | Membrane |
---|
Item details Global Trade Identification Number | 00740617278880, 00196188042533 |
---|
Box Contents | One HyperX HyperX Alloy Core RGB Gaming Keyboard |
---|
UPC | 740617278880 196188042533 |
---|
Keyboard Description | Membrane |
---|
Manufacturer | HP Inc, HP Inc |
---|
Customer Reviews | 4.5 out of 5 stars |
---|
Antenna Location | Gaming |
---|
Model Name | HyperX Alloy Core |
---|
Best Sellers Rank | #30,850 in Computers & Accessories (See Top 100 in Computers & Accessories) #273 in Gaming Keyboards |
---|
ASIN | B07HRNKTCM |
---|
Model Number | HX-KB5ME2-US |
---|
Brand Name | HyperX |
---|
Features & Specs Network Connectivity Technology | USB |
---|
Button Quantity | 87 |
---|
Language | English |
---|
Power Source | usb |
---|
Compatible Devices | Laptop |
---|
Number of Keys | 5 |
---|
Is Electric | Yes |
---|
Hand Orientation | Ambidextrous |
---|
Product Features | Spill Proof, Flexible, Lighting |
---|
Customers say
Customers like the functionality, build quality, and tactile feel of the keyboard. They mention it’s awesome, well-built, and feels premium. Some also appreciate the performance and value for money. Additionally, customers are happy with the brightness and noise level.
AI-generated from the text of customer reviews