User guide
Maximum Weight Recommendation | 136 Kilograms |
---|
Style Finish Types | Powder Coated |
---|
Shape | rectangular |
---|
Colour | Black & Grey |
---|
Pattern | Black & Grey |
---|
Arm Style | with Arm |
---|
Style | Grey |
---|
Furniture Finish | powder coated |
---|
Back Style | Solid Back |
---|
Features & Specs
Product Features | Adjustable Lumbar, Adjustable Height, Ergonomic, Gaming Chair, Head Support |
---|
Item details Included Components | SmartGRID XGen Chair |
---|
Manufacturer | The Sleep Company, 9811981911 |
---|
Customer Reviews | 4.1 out of 5 stars |
---|
Recommended Uses For Product | Gaming |
---|
Model Name | GamingChair xGen Pro |
---|
Age Range Description | All Ages |
---|
Best Sellers Rank | #69,655 in Home & Kitchen (See Top 100 in Home & Kitchen) #19 in Computer Gaming Chairs |
---|
ASIN | B0C8J1TMLN |
---|
Model number | SmartGRID XGen Chair |
---|
Surface Recommendation | Hard Floor |
---|
Brand | ErgoSmart by The Sleep Company |
---|
Room Type | Office |
---|
Materials & Care Seat Material Type | Fabric |
---|
Wood Type | SmartGRID |
---|
Frame Material | Alloy |
---|
Product Care Instructions | Regularly wipe down the chair with a damp cloth and avoid exposing it to direct sunlight or heat sources. |
---|
Measurements Item Weight | 25 Kilograms |
---|
Item Dimensions D x W x H | 46D x 75W x 140H Centimeters |
---|
Bed Size | Pro |
---|
Unit Count | 1.00 count |
---|
Customers say
Customers like the comfort, quality, and build of the chair. They mention it’s ergonomic, top-notch gaming gear, and easy to assemble. Some also like the value for money and gaming purpose. However, some customers have mixed opinions on the style and lumbar support.
AI-generated from the text of customer reviews